<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Field and Tab &#187; Knowledge Bank</title>
	<atom:link href="http://www.field-tab.com.pk/category/knowledge-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.field-tab.com.pk</link>
	<description>International Field &#38; Tab is a company owned by Mohsin Muslim. We provide Procurement &#38; Coordination, Data Collection &#38; Management, Recruitment &#38; Moderation and Training services in regions including Pakistan (South Asia), Asia Pacific and Middle East. We provide Quick, Affordable and Reliable solutions.</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects of Ramadan on Survey Schedule in Pakistan</title>
		<link>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan-2.html</link>
		<comments>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan-2.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:21:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[a small meal]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[abstain]]></category>
		<category><![CDATA[accelerated]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[adviceable]]></category>
		<category><![CDATA[appropriate]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[blessed]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cleans]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[early morning]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[eatables]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EID]]></category>
		<category><![CDATA[engaged]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[expeted]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[generous]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holy month]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[IFT]]></category>
		<category><![CDATA[ill-natured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intented]]></category>
		<category><![CDATA[islamic calender]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[larger meal]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[maintaing fast]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meet and greet]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[ninth month]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[outing]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[Ramadan Kareem]]></category>
		<category><![CDATA[Ramafan Mubarak]]></category>
		<category><![CDATA[reflects]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[respondent]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[selflessness]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[speces]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[suhur]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sun rise]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[timming]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[week days]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=2029</guid>
		<description><![CDATA[Holy month of Ramadan





Muslims from all over the world keep fasting approx. 1 hour before sunrise to sunset during the most blessed month in the Islamic calendar, known as &#8220;Ramadan&#8221;. Ramadan is the ninth month in the Islamic calendar. During this month, Muslims abstain themselves from eating, drinking, smoking, as well as participating in ill-natured or excessive type of activities. Fasting is intended to educate the Muslim in spirituality, humility and patience. In Ramadan, it is a time for Muslims to cleanse the soul, focus attention on God, and put ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Holy month of Ramadan</strong></p>
<table border="0" cellpadding="0" width="565">
<tbody>
<tr>
<td style="text-align: center;" width="171"><img class="alignnone size-full wp-image-1946" title="Effects of Ramadan on Survey Schedule in Pakistan" src="http://www.field-tab.com.pk/wp-content/uploads/2011/07/ramadan-wallpaper-19.jpg" alt="Effects of Ramadan on Survey Schedule in Pakistan" width="262" height="254" /></td>
<td width="356">
<p style="text-align: justify;">Muslims from all over the world keep fasting approx. 1 hour before sunrise to sunset during the most blessed month in the Islamic calendar, known as &#8220;Ramadan&#8221;. Ramadan is the ninth month in the Islamic calendar. During this month, Muslims abstain themselves from eating, drinking, smoking, as well as participating in ill-natured or excessive type of activities. Fasting is intended to educate the Muslim in spirituality, humility and patience. In Ramadan, it is a time for Muslims to cleanse the soul, focus attention on God, and put selflessness into practice. Fasting is made for the sake of God. More than a Billion people around the world are Muslims. Majority of Muslims keep fasts during Ramadan as it is a religious obligation.</p>
</td>
</tr>
</tbody>
</table>
<table style="text-align: justify;" border="0" cellpadding="0" width="565">
<tbody>
<tr>
<td width="356">After the sun sets, Muslims break their fast first with a small meal and then, often, a larger meal later on in the evening. It is also common for Muslims to take a meal early in the morning before dawn, a meal known as &#8220;suhur&#8221;. There are musicians and others who volunteer to walk through town to wake people for this early meal.</td>
<td style="text-align: center;" width="171"><img class="alignnone size-full wp-image-1946" title="Effects of Ramadan on Survey Schedule in Pakistan" src="http://www.field-tab.com.pk/wp-content/uploads/2011/07/ramadan-australia.jpg" alt="Effects of Ramadan on Survey Schedule in Pakistan" width="262" height="143" /></td>
</tr>
</tbody>
</table>
<p style="text-align: justify;"><strong>Change in normal routine of Respondents in Ramadan and its effects on Fieldwork:</strong></p>
<p style="text-align: justify;">Major changes happen in the habits and way of living of Pakistani respondents like  eating, sleeping, shopping, and habits pertaining to religious activities, charity and media.</p>
<p style="text-align: justify;">During the holy month respondents sleep and wake up early. Schools/offices and household working hours are also changed in Ramadan. Schools and offices usually start early approximately One/two hours to usual schedule, and also close before time. People on jobs used to start jobs/ business early. For example if business day timings are 9 to 5 in normal days, it shifts from 7 am to 2:30 pm. People used to take rest during Ramadan after coming back from work.</p>
<p style="text-align: justify;">From Fieldwork/data collection perspective, “B2B ” interviews are conducted in the morning during Ramadan, 9:00am to 12:30 pm. For Household interviews, appropriate time to contact female respondents is 9:00 am to 1:00pm in &#8220;weekdays&#8221; only. Male respondents are more willing to be interviewed at their households from 5:00pm to 6:00pm only in weekdays. It is better to meet male respondents on &#8220;holidays /Sundays&#8221; at their home from 9:30 am to 12:30 pm and then 3:30 pm to 6:00 pm during Ramadan.</p>
<p style="text-align: justify;"><strong>Media viewing habits and its effects on survey timings:</strong></p>
<table border="0" cellpadding="0" width="565">
<tbody>
<tr>
<td style="text-align: center;" width="171"><img class="alignnone size-full wp-image-1946" title="Effects of Ramadan on Survey Schedule in Pakistan" src="http://www.field-tab.com.pk/wp-content/uploads/2011/07/CM3237919@TV_WATCHING.jpg" alt="Effects of Ramadan on Survey Schedule in Pakistan" width="284" height="185" /></td>
<td>
<p style="text-align: justify;">During Ramadan TV / media viewing habits also changes. It is the observation of researcher that people usually watch more religious channels. So any media research or containing questions relating to media habit may only give information for a specific period which might not reflect respondent’s routine in a year.</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;"><strong>Change in eating habits and its effects on survey timings</strong></p>
<p style="text-align: justify;">During Ramadan eating habits also change due to fasting. This may effect on the fieldwork also. This is not appropriate to ask questions on consumption of eatables from a person maintaining fast. Similarly any projection on the basis of consumption pattern in Ramadan is also not advisable due to change eating habits, eating schedule and diet etc.</p>
<p style="text-align: justify;">However, fieldwork for other products/ services except for eatables can be carried out during Ramadan.</p>
<p style="text-align: justify;">Based upon our experience of doing surveys in Ramadan in Pakistan and other Muslim countries, pace of work is sometimes slow in Ramadan which can be accelerated after Ramadan or it can be made up by adding more resources in data collection team. This is important to note that during last 10 days of Ramadan, field work is extremely difficult or near to zero progress level as respondents are over engaged in religious activities, shopping for EID.</p>
<p style="text-align: justify;">EID is a another religious festival for the Muslim celebration which continues from One to Three days. On Eid days respondent usually go for outing, meet and greet friends and relatives. During EID holiday, fieldwork is not possible at all.</p>
<p style="text-align: justify;">We at IFT have a team of experts with more than 20 years experience of managing large scale projects in Pakistan and abroad. Our experts will be happy to share views on your specs and fieldwork plan during Ramadan.</p>
<p style="text-align: justify;">In 2011, Ramdan in Pakistan is expected in August subject to lunar calendar. Because the Muslim calendar is lunar rather than solar, the month of Ramadan moves through the year. Thus, sometimes if falls during the winter when the days are shorter and fasting is easier but other times it falls during the summer when the days are longer and fasting is more difficult.</p>
<p style="text-align: justify;">For any query, may write to <a href="mailto:info@foe;d-tab.com.pk">info@field-tab.com.pk</a></p>
<p style="text-align: justify;"><strong>Greetings During Ramadan</strong><strong></strong></p>
<p style="text-align: justify;">Ramadan Kareem = Noble or Generous Ramadan<br />
Ramadan Mubarak = Blessed or Happy Ramadan<br />
Kul &#8216;am wa enta bi-khair = May every year find you in good health</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Survey of Pakistan 2010-2011</title>
		<link>http://www.field-tab.com.pk/economic-survey-of-pakistan-2010-2011.html</link>
		<comments>http://www.field-tab.com.pk/economic-survey-of-pakistan-2010-2011.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:35:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KSE-100]]></category>
		<category><![CDATA[labour force]]></category>
		<category><![CDATA[large scale manufacturing]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[literacy rate]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minig]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[social indicators]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1733</guid>
		<description><![CDATA[The economic survey of Pakistan has been launched. Federal ministry for finance has launched the pre-budget document, highlights overall performance of economy during the last fiscal year, also given feedback and basic planning. According to the survey, GDP for last fiscal year (2010-2011) was fixed at 4.5%, but due to several challenges like flood which hits Pakistan economy very badly, the GDP reduces to 2.4%. According to survey, Agriculture Sector recorded a growth of 1.2% in 2010-2011, but need support to boost export. The disastrous flood in July 2010 destroyed ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The economic survey of Pakistan has been launched. Federal ministry for finance has launched the pre-budget document, highlights overall performance of economy during the last fiscal year, also given feedback and basic planning. According to the survey, <strong>GDP </strong>for last fiscal year (2010-2011) was fixed at 4.5%, but due to several challenges like flood which hits Pakistan economy very badly, the GDP reduces to 2.4%. According to survey, <strong>Agriculture Sector</strong> recorded a growth of 1.2% in 2010-2011, but need support to boost export. The disastrous flood in July 2010 destroyed two major crops, i.e. rice and cotton; this will greatly affect their yearly growth rate. <strong>Manufacturing and Mining Sector</strong> has production of Large Scale Manufacturing (LSM) increased by 1.71% in the first nine months of current Fiscal Year 2010-2011. This is caused due to improvement in sub group of leather (30%), automobile (14.6), food, beverages and tobacco (9%) and paper and board (2.9%). The <strong>Inflation Rate</strong> as measured by the changes in Consumer Price Index (CPI) stood at 14.1 percent During (July-April) of the current fiscal year 2010-11, as against 11.5 percent in the comparable period of last year. In <strong>Educational Sector</strong>, 0.5% increase in the fiscal year (2010-2011). According to 2009-10 the literacy rate is 57.7%. For more details, please contact <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/economic-survey-of-pakistan-2010-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual Versus Projected Population in 2050</title>
		<link>http://www.field-tab.com.pk/actual-versus-projected-population-in-2050.html</link>
		<comments>http://www.field-tab.com.pk/actual-versus-projected-population-in-2050.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:48:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil population]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china population]]></category>
		<category><![CDATA[Estimated population]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Indonesia population]]></category>
		<category><![CDATA[Milk consumption in Pakistan]]></category>
		<category><![CDATA[Mobile phones in Pakistan]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Pakistan Population]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Population]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1488</guid>
		<description><![CDATA[According to IDB, the expected population of  Pakistan in 2050 will be 290 million. Pakistan will be the fifth  populous country in the world. India will be the most populous country  in 2050 with a population of 1,656 million followed by Chin a  with a population of 1,303 million. These two countries will be followed  by USA and Indonesia with population of 439 million and 313 million  respectively. For reference, the current  size of telecom industry in Pakistan is Rs. 333.9 billion* ($ ...]]></description>
			<content:encoded><![CDATA[<p><span>According to IDB, the expected population of  Pakistan in 2050 will be 290 million. Pakistan will be the fifth  populous country in the world. India will be the most populous country  in 2050 with a population of 1,656 million followed by Chin<span> </span><span>a  with a population of 1,303 million. These two countries will be followed  by USA and Indonesia with population of 439 million and 313 million  respectively. For reference, the current  size of telecom industry in Pakistan is Rs. 333.9 billion* ($ 3.93  billion); the current number of motor vehicles on road is  9,786,260,000*; the current milk production is 36,299,000 tons* per  annum.</span></span></p>
<p>* Economic Survey of Pakistan 2009-10</p>
<p><span> </span><br />
<em>Disclaimer:</em></p>
<p><em>International Field &amp; Tab is a premier “field  and tab” agency based in Lahore. We are sharing publicly available data  for the interest of our audience. We do not hold any responsibility for  the data, the views of the participants and the publisher. We suggest  you refer to the original source for further inquiries.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/actual-versus-projected-population-in-2050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Online Population: Comparison with Asian and Global Markets</title>
		<link>http://www.field-tab.com.pk/pakistan-online-population-comparison-with-asian-and-global-markets.html</link>
		<comments>http://www.field-tab.com.pk/pakistan-online-population-comparison-with-asian-and-global-markets.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1418</guid>
		<description><![CDATA[According to the recent figures of Internet World Stats (IWS) , 56.30 percent of world population is located in Asia Continent, with 764.44 million internet users, a penetration of about 21.50 percent in Asia. 42.4 percent of the internet users are from this continent. As indicated by IWS, an overall growth has been observed for online population and Pakistan is no exception. In 2000, there were only 0.13 million internet users in Pakistan and the recent figure for users has reached to 18.5 million showing tremendous growth. The overall internet ...]]></description>
			<content:encoded><![CDATA[<p>According to the recent figures of Internet World Stats (IWS) , 56.30 percent of world population is located in Asia Continent, with 764.44 million internet users, a penetration of about 21.50 percent in Asia. 42.4 percent of the internet users are from this continent. As indicated by IWS, an overall growth has been observed for online population and Pakistan is no exception. In 2000, there were only 0.13 million internet users in Pakistan and the recent figure for users has reached to 18.5 million showing tremendous growth. The overall internet penetration has recorded to be 10.60 percent which means that about 11 out of 100 inhabitants in Pakistan are online population. The penetration figure is expectedly much lower than that of Japan (75.5 percent) or Malaysia (65.7 percent) but significantly higher than that of India (7 percent) and Bangladesh (0.4 percent). The amazing expansion in the online population owes a lot in reduction of cost of personal computers which facilitate more and more households to meet the expense of a computer and the ISP’s to decrease internet tariffs.<br />
For more details, feel free to write us info@field-tab.com.pk</p>
<p>Source: Internet World Stats (IWS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/pakistan-online-population-comparison-with-asian-and-global-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population, employment and literacy in Pakistan</title>
		<link>http://www.field-tab.com.pk/population-employment-and-literacy-in-pakistan.html</link>
		<comments>http://www.field-tab.com.pk/population-employment-and-literacy-in-pakistan.html#comments</comments>
		<pubDate>Mon, 03 May 2010 06:38:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[Literacy in Pakistan]]></category>
		<category><![CDATA[Pakistan Employment]]></category>
		<category><![CDATA[Pakistan Population]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1161</guid>
		<description><![CDATA[<div align="justify">With each passing day, people age, babies are born, and people die. Yet, as each day passes on, what happens to the population? Does a majority of the population fall within a certain age bracket, and if so, what is that age bracket? According to figures reported as per 2008, Pakistan’s population is 160 Million. A figure anticipated to reach 194 million by year 2020. A deeper look into the composition of population reveals that adolescent population falling in the age group of 15 yrs- 24 yrs embodies high potential population growth rate for several decades.  <a href="http://www.field-tab.com.pk/population-employment-and-literacy-in-pakistan.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Population:</span></strong></p>
<p>With each passing day, people age, babies are born, and people die. Yet, as each day passes on, what happens to the population? Does a majority of the population fall within a certain age bracket, and if so, what is that age bracket? According to figures reported as per 2008, Pakistan’s population is 160 Million. A figure anticipated to reach 194 million by year 2020. A deeper look into the composition of population reveals that adolescent population falling in the age group of 15 yrs- 24 yrs embodies high potential population growth rate for several decades.</p>
<p>Get more information on the Pakistani Population, by writing to us at: <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
<p><strong><span style="text-decoration: underline;">Employment:</span></strong></p>
<p>Drilling a hole 100 years ago involved a lot of man power and a lot of time using a hand drill. Today we pick a very light weight and powerful rechargeable drill, line up the hole and it takes us a few seconds. Same goes for saws. 100 years ago you would need to use a hand saw and now we just need a cutting machine which requires only one hand to press its buttons. Considering the employment level, Economic Survey of Pakistan 2009-2010 discloses the fact that 46% of the labor force has one year of education or less. Without a workforce that is continuously acquiring new and improved skills, it will be difficult for Pakistan to be competitive in the globalizing world.</p>
<p>Get more information on the Employment, by writing to us at: <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
<p><strong><span style="text-decoration: underline;">Literacy:</span></strong></p>
<p>Talking of literacy rates, only 43.6% of the female population is educated whereas the literacy rate among the male population is 68.2%. Global index (2007-2008) which enlist the profiles of South East Asian countries indicates that India leads in competitiveness. It comes 55<sup>th</sup> in terms of Higher education and training and 96<sup>th</sup> in labor market efficiency while Pakistan is 116<sup>th</sup> and 113<sup>th</sup> respectively.</p>
<p>Get more information on the Literacy, by writing to us at: <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/population-employment-and-literacy-in-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL CARE</title>
		<link>http://www.field-tab.com.pk/personal-care.html</link>
		<comments>http://www.field-tab.com.pk/personal-care.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:09:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[consumer spending pakistan]]></category>
		<category><![CDATA[cost effective research solutions]]></category>
		<category><![CDATA[omnifit pakistan]]></category>
		<category><![CDATA[omnift]]></category>
		<category><![CDATA[outsource pakistan]]></category>
		<category><![CDATA[pakistani people]]></category>
		<category><![CDATA[pakistani personal care industry]]></category>
		<category><![CDATA[pakistani products]]></category>
		<category><![CDATA[Personal care]]></category>
		<category><![CDATA[personal care industry pakistan]]></category>
		<category><![CDATA[personal care panel pakistan]]></category>
		<category><![CDATA[trends pakistan]]></category>

		<guid isPermaLink="false">http://field-tab.com.pk/?p=902</guid>
		<description><![CDATA[<div align="justify">As a matter of fact, our lives are characterized by daily spending on consumption of numerous products and services. Ever wondered where a major chunk of our wallet goes? Well, this curiosity coupled with the track on the direction of money spent leads us to the ‘Personal Care Industry’. International research sources anticipate the personal care industry to grow and reach $399.7 billion by the end of 2013. Whereas, local sources indicate that the consumer expenditure contributing solely to this sector is Rs 263 Billion. <a href="http://www.field-tab.com.pk/personal-care.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p>As a matter of fact, our lives are characterized by daily spending on consumption of numerous products and services. Ever wondered where a major chunk of our wallet goes? Well, this curiosity coupled with the track on the direction of money spent leads us to the ‘Personal Care Industry’. International research sources anticipate the personal care industry to grow and reach $399.7 billion by the end of 2013.  Whereas, local sources indicate that the consumer expenditure contributing solely to this sector is Rs 263 Billion.</p>
<p>Have a desire to outlook others and follow the latest trends? Naturally every human being shares the same concern, qualifying it to be the major reason for the varying consumer trends at a faster pace. Aware of this fact many leading organizations have conducted researches targeting the personal care industry revealing interesting results. A couple of them worth mentioning are</p>
<p>·         The observation over a period of time of toothpaste replacing Miswak &amp; Manjan among majority of Pakistani people.</p>
<p>·         People living in rural areas may also be a potential of personal care products like shampoo and soaps.</p>
<p>To find out the related facts, these researches have the potential to be probed deeper to know the exact characteristics of consumption pattern.  This industry itself is like a sea with presence of various fishes, the competition is fierce with the existence of different contenders attempting to survive through. The scope of this industry being wide enough faces the challenge of changing consumer preferences on a regular basis with respect to its domains including cosmetics, apparel, accessories &amp; products of daily use etc. IFT takes the opportunity in this regard to introduce the Personal Care Panel and welcomes the clients to ride in OMNiFT Express with their share of questions for cost effective and reliable solutions.</p>
<p>With OMNiFT Express the research is just a few questions away, so be the first one to get updated with the changing trends cost effectively!!!</p>
<p><!-- .style3 { 	FONT-WEIGHT: bold; COLOR: #004fb6 } .style5 { 	COLOR: #660000 } .style7 { 	FONT-WEIGHT: bold; COLOR: #aad94d } .style8 { 	COLOR: #006600 } .style4 { 	FONT-SIZE: 10px; COLOR: silver; FONT-STYLE: italic; FONT-FAMILY: "Times New Roman", Times, serif } --></p>
<div>BOOK YOUR ORDERS BY 10/04/2010.</div>
<div>Contact Us at - <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></div>
<div>Regards,</div>
<div>Amna Farrukh</div>
<div>Research Executive</div>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/personal-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

