<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>International Field and Tab</title>
	<link>http://www.field-tab.com.pk</link>
	<description>International Field &#38; Tab is a company owned by Mohsin Muslim. We provide Procurement &#38; Coordination, Data Collection &#38; Management, Recruitment &#38; Moderation and Training services in regions including Pakistan (South Asia), Asia Pacific and Middle East. We provide Quick, Affordable and Reliable solutions.</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:37:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>International Field &amp; Tab is celebrating 2nd anniversary (July 17, 2010).</title>
		<description>International Field &#38; Tab is celebrating 2nd anniversary (July 17, 2010)

Lahore, Pakistan – July 17th, 2010 – International Field &#38; Tab, a premium service provider to the market research industry, completed a rewarding 2009-10 with impressive growth to gross revenue, clientele, image and projects.

Our motto is to provide “Quick, Affordable ...</description>
		<link>http://www.field-tab.com.pk/international-field-tab-is-celebrating-2nd-anniversary-july-17-2010.html</link>
			</item>
	<item>
		<title>Changing dynamics of &#8220;Rural Market&#8221; within “Rural Pakistan&#8221;</title>
		<description> The improvement in the rural structure will not only help the general masses to improve the living standards but also will create a  massive opportunity for the local and international investors to make big investments in the area. In turn, the people of the rural class will also be befitted ...</description>
		<link>http://www.field-tab.com.pk/changing-dynamics-of-rural-market-in-%e2%80%9crural-pakistan.html</link>
			</item>
	<item>
		<title>Effects of Ramadan on Survey Schedule in Pakistan</title>
		<description>Holy month of Ramadan

Muslims from all over the world keep fasting approx. 1 hour before sunrise to sunset during the most blessed month in the Islamic calendar, known as "Ramadan". Ramadan is the ninth month in the Islamic calendar. During this month, Muslims abstain themselves from eating, drinking, smoking, as ...</description>
		<link>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan.html</link>
			</item>
	<item>
		<title>Literacy Development in Pakistan</title>
		<description>According to the latest Pakistan Social and Living Standards Measurement  (PSLM) Survey 2008‐09, the overall literacy rate (age 10 years and  above) is 57% (69% for male and 45% for female) compared to 56% (69% for  male and 44% for female) for 2007‐08. The data shows that ...</description>
		<link>http://www.field-tab.com.pk/literacy-development-in-pakistan.html</link>
			</item>
	<item>
		<title>The Economic Census of Pakistan- Overview of Economic Activity</title>
		<description>Economic Census is the major source of statistics on economic activities in the country. It covered 3.249 million Establishments / Households of which, 64% were in Punjab, 18% in Sindh, 15% in Khyber Pakhtunkhwa, 2% in Balochistan and 1% in Islamabad. 44% of the total Establishments were in rural areas ...</description>
		<link>http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html</link>
			</item>
	<item>
		<title>Training on Interviewing Skills</title>
		<description>Two days training was held at International Field &#38; Tab office in Lahore for recruiters, enumerators, and field supervisors. Training is a regular feature of International Field &#38; Tab.

Training was given to interviewers on point as follows:

	Selection of Area
	Selection of Household
	Selection of Respondent
	Interviewing Techniques
	Dos and Don’ts of Interviewing

A combination of ...</description>
		<link>http://www.field-tab.com.pk/training-on-interviewing-skills.html</link>
			</item>
	<item>
		<title>Pakistan’s Mobile Tele-density Growth Overview</title>
		<description>According to the latest figures released by Pakistan Telecommunication Authority (PTA), Mobile tele-density reached to 59.8percent in May, 2010. Trends in tele-density are depicting a slower pace due to ‘maturity of market’ where operators have now adopted a retention policy instead of making efforts for expansion of subscribers. A total ...</description>
		<link>http://www.field-tab.com.pk/pakistan%e2%80%99s-mobile-tele-density-growth-overview.html</link>
			</item>
	<item>
		<title>Large Scale Manufacturing (LSM) Performance Overview – Production of Automobile in Pakistan increased in 2009</title>
		<description>The Federal Bureau of Statistics (FBS) has recently released the Quantum Index Number (QIM)* which shows the performance trends of output in the Large Scale Manufacturing (LSM) recorded a growth of 4.52% during July-April fiscal year 2010 (overall index 203.98) over the corresponding months of the last fiscal year (overall ...</description>
		<link>http://www.field-tab.com.pk/large-scale-manufacturing-lsm-performance-overview-%e2%80%93-production-of-automobile-in-pakistan-increased-in-2009.html</link>
			</item>
	<item>
		<title>Exploring the talent of an affordable market.</title>
		<description>Good news is that ESOMAR has launched its Global Price Study 2010. The Global Index is a net that allows an approximate ranking of countries. This time 67 countries’ data was published in ESOMAR report with an average indices from lowest cost methodology of a U&#38;A project. It shows that ...</description>
		<link>http://www.field-tab.com.pk/exploring-the-talent-of-an-affordable-market.html</link>
			</item>
	<item>
		<title>Face to Face Interviewing in Pakistan &#8211; A new look (By Mohsin Muslim)</title>
		<description>Face to face research in South Asia particularly in Pakistan is still considered the most reasonable option for researchers. This is because of population diversity, spread, low literacy rate, and availability of low priced local field work resources.

For every fieldwork, the researcher has to assure three vital steps to select ...</description>
		<link>http://www.field-tab.com.pk/face-to-face-interviewing-in-pakistan-a-new-look.html</link>
			</item>
</channel>
</rss>
