<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Field and Tab</title>
	<atom:link href="http://www.field-tab.com.pk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.field-tab.com.pk</link>
	<description>International Field &#38; Tab is a company owned by Mohsin Muslim. We provide Procurement &#38; Coordination, Data Collection &#38; Management, Recruitment &#38; Moderation and Training services in regions including Pakistan (South Asia), Asia Pacific and Middle East. We provide Quick, Affordable and Reliable solutions.</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Field &amp; Tab is celebrating 2nd anniversary (July 17, 2010).</title>
		<link>http://www.field-tab.com.pk/international-field-tab-is-celebrating-2nd-anniversary-july-17-2010.html</link>
		<comments>http://www.field-tab.com.pk/international-field-tab-is-celebrating-2nd-anniversary-july-17-2010.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:08:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News corner]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[experienced team]]></category>
		<category><![CDATA[Field & Tab]]></category>
		<category><![CDATA[Field work]]></category>
		<category><![CDATA[international field & tab]]></category>
		<category><![CDATA[Mohsin Muslim]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Reliable]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1348</guid>
		<description><![CDATA[<div align="justify">International Field &#038; Tab is celebrating 2nd anniversary (July 17, 2010)

Lahore, Pakistan – July 17th, 2010 – International Field &#038; Tab, a premium service provider to the market research industry, completed a rewarding 2009-10 with impressive growth to gross revenue, cliental, image and projects.

Our motto is to provide “Quick, Affordable and Reliable” solutions to our clients and sponsors. Some deliberate efforts from our side in terms of providing very personalized services (24/7), proactive communication, assuring best quality were highly appreciated by the clients.
“We made it due to team efforts. <a href="http://www.field-tab.com.pk/international-field-tab-is-celebrating-2nd-anniversary-july-17-2010.html"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong>International Field &amp; Tab</strong></span> is <strong><em><span style="color: #ff0000;">celebrating</span></em></strong> 2nd anniversary (July 17, 2010)</p>
<p><strong><span style="color: #333399;"><strong>Lahore</strong><strong>, Pakistan – July 17th, 2010</strong></span></strong> – International Field &amp; Tab, a premium service provider to the market research industry, completed a rewarding 2009-10 with impressive growth to gross revenue, clientele, image and projects.</p>
<p>Our motto is to provide “<span style="color: #333399;"><strong>Quick, Affordable and Reliable</strong></span>” solutions to our clients and sponsors. Our efforts in terms of providing very personalized services (24/7), proactive communication, assuring best quality were highly appreciated and rewarded by the clients during 2008-2010.</p>
<p>“<em>We made it due to team efforts. Every person in our team worked very hard and took the challenge to make impossible &#8211; <strong>possible</strong>. We promise an  exciting and pleasant working experience to our clients in coming years also</em>&#8221; said Moshin Muslim, CEO.<br />
The company is on growing track in Q1 2010-11, and has launched its page on Face book besides regular tweeting and Linkedin. For any business inquiry write to info@field-tab.com.pk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/international-field-tab-is-celebrating-2nd-anniversary-july-17-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing dynamics of &#8220;Rural Market&#8221; within “Rural Pakistan&#8221;</title>
		<link>http://www.field-tab.com.pk/changing-dynamics-of-rural-market-in-%e2%80%9crural-pakistan.html</link>
		<comments>http://www.field-tab.com.pk/changing-dynamics-of-rural-market-in-%e2%80%9crural-pakistan.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:10:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[News corner]]></category>
		<category><![CDATA[Electricity in Pakistan]]></category>
		<category><![CDATA[International Field and Tab]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Rural Market in Pakistan]]></category>
		<category><![CDATA[rural Pakistan]]></category>
		<category><![CDATA[Tubewell in Pakistan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1319</guid>
		<description><![CDATA[<div align="justify">According to Agriculture Census Organization, Mouza census 2008, the facility of electricity, access to metalled road, source of irrigation of water, literacy and girl’s education has been increased in the past five years. With a 2/3rd population of the whole country and agriculture is the main source of income; rural areas in Pakistan are still a huge market.<a href="http://www.field-tab.com.pk/changing-dynamics-of-rural-market-in-%e2%80%9crural-pakistan.html"> Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p> The improvement in the rural structure will not only help the general masses to improve the living standards but also will create a  massive opportunity for the local and international investors to make big investments in the area. In turn, the people of the rural class will also be befitted with the employment opportunities, build fast access of their stocks to the national and international markets. As per survey figures, electricity for domestic use in the country increased from 34,446 in 2003 to 38,435 in 2008, showing an improvement of 12% in rural electrification. Statistics showed, the number of mouzas reporting bricked lined streets was 20,195 in 2003 which improved to 23,638 in 2008, thus depicting an increase of 17% during the recent past. The total number of mouzas falling within a radius of less than 1 kilometer from metalled road was 23,720 during 2003. This number moved up to 28,460 mouzas as per 2008 Mouza Census showing an increase of 20% over 2003 data. The total number of mouzas reporting river / canal as main source of irrigation was 21,421 which increased to 23,450 in 2008, i.e. by 9%. The number of mouzas reporting tubewells / wells as main source of irrigation have increased from 22,123 in 2003 to 24,077 in 2008, i.e. also by 9%. In Pakistan there is 18% increase in case of primary school, 11% increase in middle school, 4% increase in high / higher secondary school and 4% increase in college for girls with in radius of one kilometer.</p>
<p>For more details, feel free to write us info@field-tab.com.pk                                         </p>
<p>[1] Source: Pakistan Mouza Statistics, 2008, Pakistan Agriculture Census Organization</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/changing-dynamics-of-rural-market-in-%e2%80%9crural-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Ramadan on Survey Schedule in Pakistan</title>
		<link>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan.html</link>
		<comments>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:19:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[eatables]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[experience research in pakistan]]></category>
		<category><![CDATA[International Field and Tab]]></category>
		<category><![CDATA[media habits]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[ramadan]]></category>
		<category><![CDATA[ramadan in Pakistan]]></category>
		<category><![CDATA[sleeping habits]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey in ramadan]]></category>
		<category><![CDATA[survey schedule in ramadan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1304</guid>
		<description><![CDATA[<div align="justify">Holy month of Ramadan

Muslims from all over the world keep fasting from sunrise to sunset during the most blessed month in the Islamic calendar, known as Ramadan. Ramadan is the ninth month in the Islamic calendar. During this month, Muslims abstain themselves from eating, drinking, smoking, as well as participating in ill-natured or excessive type of activities. Fasting is intended to educate the Muslim in spirituality, humility and patience.<a href="http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Holy month of Ramadan</strong></p>
<p>Muslims from all over the world keep fasting approx. 1 hour before sunrise to sunset during the most blessed month in the Islamic calendar, known as &#8220;Ramadan&#8221;. Ramadan is the ninth month in the Islamic calendar. During this month, Muslims abstain themselves from eating, drinking, smoking, as well as participating in ill-natured or excessive type of activities. Fasting is intended to educate the Muslim in spirituality, humility and patience. In Ramadan, it is a time for Muslims to cleanse the soul, focus attention on God, and put selflessness into practice. Fasting is made for the sake of God. More than a Billion people around the world are Muslims. Majority of Muslims keep fasts during Ramadan as it is a religious obligation.</p>
<p><strong> </strong></p>
<p><strong>Change in normal routine of Respondents in Ramadan and its effects on Fieldwork:</strong></p>
<p><strong> </strong></p>
<p>Major changes happen in the habits and way of living of Pakistani respondents like  eating, sleeping, shopping, and habits pertaining to religious activities, charity and media.</p>
<p>During the holy month respondents sleep and wake up early. Schools/offices and household working hours are also changed in Ramadan. Schools and offices usually start early approximately One/two hours to usual schedule, and also close before time. People on jobs used to start jobs/ business early. For example if business day timings are 9 to 5 in normal days, it shifts from 7 am to 2:30 pm. People used to take rest during Ramadan after coming back from work.</p>
<p>From Fieldwork/data collection perspective, “B2B ” interviews are conducted in the morning during Ramadan, 9:00am to 12:30 pm. For Household interviews, appropriate time to contact female respondents is 9:00 am to 1:00pm in &#8220;weekdays&#8221; only. Male respondents are more willing to be interviewed at their households from 5:00pm to 6:00pm only in weekdays. It is better to meet male respondents on &#8220;holidays /Sundays&#8221; at their home from 9:30 am to 12:30 pm and then 3:30 pm to 6:00 pm during Ramadan.</p>
<p><strong>Media viewing habits and its effects on survey timings:</strong></p>
<p>During Ramadan TV / media viewing habits also changes. It is the observation of researcher that people usually watch more religious channels. So any media research or containing questions relating to media habit may only give information for a specific period which might not reflect respondent’s routine in a year.</p>
<p><strong> </strong></p>
<p><strong>Change in eating habits and its effects on survey timings</strong></p>
<p><strong> </strong></p>
<p>During Ramadan eating habits also change due to fasting. This may effect on the fieldwork also. This is not appropriate to ask questions on consumption of eatables from a person maintaining fast. Similarly any projection on the basis of consumption pattern in Ramadan is also not advisable due to change eating habits, eating schedule and diet etc.</p>
<p>However, fieldwork for other products/ services except for eatables can be carried out during Ramadan.</p>
<p>Based upon our experience of doing surveys in Ramadan in Pakistan and other Muslim countries, pace of work is sometimes slow in Ramadan which can be accelerated after Ramadan or it can be made up by adding more resources in data collection team. This is important to note that during last 10 days of Ramadan, field work is extremely difficult or near to zero progress level as respondents are over engaged in religious activities, shopping for EID.</p>
<p>EID is a another religious festival for the Muslim celebration which continues from One to Three days. On Eid days respondent usually go for outing, meet and greet friends and relatives. During EID holiday, fieldwork is not possible at all.</p>
<p>We at IFT have a team of experts with more than 20 years experience of managing large scale projects in Pakistan and abroad. Our experts will be happy to share views on your specs and fieldwork plan during Ramadan.</p>
<p>For any query, may write to <a href="mailto:info@foe;d-tab.com.pk">info@field-tab.com.pk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/effects-of-ramadan-on-survey-schedule-in-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy Development in Pakistan</title>
		<link>http://www.field-tab.com.pk/literacy-development-in-pakistan.html</link>
		<comments>http://www.field-tab.com.pk/literacy-development-in-pakistan.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:51:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[education level in pakistan]]></category>
		<category><![CDATA[gender parity index in pakistan]]></category>
		<category><![CDATA[Literacy rate in pakistan]]></category>
		<category><![CDATA[male female education in pakistan]]></category>
		<category><![CDATA[Pakistan living standards]]></category>
		<category><![CDATA[pakistan market research]]></category>
		<category><![CDATA[province wise literacy rate in pakistan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1290</guid>
		<description><![CDATA[<div align="justify">According to the latest Pakistan Social and Living Standards Measurement (PSLM) Survey 2008‐09, the overall literacy rate (age 10 years and above) is 57% (69% for male and 45% for female) compared to 56% (69% for male and 44% for female) for 2007‐08. The data shows that literacy remains higher in urban areas (74%) than in rural areas (48%), and is more prevalent for men (69%) compared to women (45%). However, it is evident from the data that overall female literacy is rising over time, but progress is uneven across the provinces.<a href="http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the latest Pakistan Social and Living Standards Measurement  (PSLM) Survey 2008‐09, the overall literacy rate (age 10 years and  above) is 57% (69% for male and 45% for female) compared to 56% (69% for  male and 44% for female) for 2007‐08. The data shows that literacy  remains higher in urban areas (74%) than in rural areas (48%), and is  more prevalent for men (69%) compared to women (45%). However, it is  evident from the data that overall female literacy is rising over time,  but progress is uneven across the provinces. When analyzed provincially,  literacy rate in Punjab stood at (59 %), Sindh (59%), Khyber  Pakhtunkhwa (50%) and Balochistan at (45%). When analyzed provincially, literacy rate in Punjab stood at (59 %), Sindh (59%), Khyber Pakhtunkhwa (50%) and Balochistan at (45%). According to the data, the overall school attendance, as measured by the Net Enrolment Rate (NER), for 2008‐09 was 57% as compared to 55% in 2007‐08. Nationally, the Gross Enrolment Rate (GER), sometimes referred to as the <em>participation rate</em>, which is the number of children attending primary school (irrespective of age) divided by the number of children who ought to be attending, in case of both male and female saw no change and remained at 91% between 2007‐08 and 2008‐09. The Gender Parity Index (GPI) is the ratio of female enrolment to male enrolment. A GPI of more than one indicates that, in proportion to every male in the school, there is more than one female. The GPI for Pakistan as a whole in 2008‐09 is 0.65 compared to 0.64 in 2007‐08. Province‐wise GPI is high in Punjab (0.72) followed by Sindh (0.63), Khyber Pakhtunkhwa (0.45) and Balochistan (0.37). The lower GPI with a decreasing tendency in Khyber Pakhtunkhwa deserves attention at both the federal and provincial levels.</p>
<p><span style="color: #c0c0c0;">[1] <em>Pakistan</em><em> Social and Living Standards Measurement (PSLM) Survey 2008‐09, Economic Survey of Pakistan 2009-10</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/literacy-development-in-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Census of Pakistan- Overview of Economic Activity</title>
		<link>http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html</link>
		<comments>http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News corner]]></category>
		<category><![CDATA[agriculture in pakistan]]></category>
		<category><![CDATA[economic census in pakistan]]></category>
		<category><![CDATA[employment in pakistan]]></category>
		<category><![CDATA[household s in pakistan]]></category>
		<category><![CDATA[manufacturing sector in pakistan]]></category>
		<category><![CDATA[Marketing Research In Pakistan]]></category>
		<category><![CDATA[services sector in pakistan]]></category>
		<category><![CDATA[social research in pakistan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1283</guid>
		<description><![CDATA[<div align="justify">Economic Census is the major source of statistics on economic activities in the country. It covered 3.249 million Establishments / Households of which, 64% were in Punjab, 18% in Sindh, 15% in Khyber Pakhtunkhwa, 2% in Balochistan and 1% in Islamabad. 44% of the total Establishments were in rural areas and 56% were in urban areas. 53% of the total establishments were in Wholesale and Retail Trade, Restaurants and Hotels Sector, 20% Manufacturing Sector, 22% in Community, Social and Persona[i]l Services Sector.<a href="http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p>Economic Census is the major source of statistics on economic activities in the country. It covered 3.249 million Establishments / Households of which, 64% were in Punjab, 18% in Sindh, 15% in Khyber Pakhtunkhwa, 2% in Balochistan and 1% in Islamabad. 44% of the total Establishments were in rural areas and 56% were in urban areas. 53% of the total establishments were in Wholesale and Retail Trade, Restaurants and Hotels Sector, 20% Manufacturing Sector, 22% in Community, Social and Persona<a href="#_edn1">[i]</a>l Services Sector. Among the households establishments slightly over 66% household establishments were engaged in manufacturing activities, about 9% in Agriculture (Poultry Farming, Fish Farming and Livestock) and about 21% in Community Services and Personal Services Sectors and about 4% engaged in Wholesale Retail Trade, Hotels and Restaurants Sector. 68% of the total manufacturing industries covered in Economic Census were in Punjab, 13% in Sindh and 16% in Khyber Pakhtunkhwa. 2.851 million Establishments were such which employed 1-5 persons, whereas, 0.079 million have employment size of 6-10 persons, about 26 thousand establishments with 11-50 employed persons and 1617 establishments with 51 or above employed persons. 97% of the total establishments covered were owned by the individuals. Almost 68% of the manufacturing establishments in the households were engaged in Textile Wearing, Apparel and Leather Industries. The Census revealed that 2.958 million establishments had employed 6.580 million persons, of these 0.456 million were female, which is about 7 % of the total employment. Among the females, 15 % were Self-employed / Proprietor or Partners and 30 % were unpaid family helpers; the remaining 55 % were paid employees.</p>
<hr size="1" /><span style="color: #c0c0c0;"><a href="#_ednref1">[i]</a> Source: Economic Census of Pakistan, 2005.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/the-economic-census-of-pakistan-overview-of-economic-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training on Interviewing Skills</title>
		<link>http://www.field-tab.com.pk/training-on-interviewing-skills.html</link>
		<comments>http://www.field-tab.com.pk/training-on-interviewing-skills.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:10:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[dos and dont's of interviewing]]></category>
		<category><![CDATA[enumerators training]]></category>
		<category><![CDATA[fieldwork in pakistan]]></category>
		<category><![CDATA[household selection in marketing research]]></category>
		<category><![CDATA[interviewer training]]></category>
		<category><![CDATA[interviewing techniques]]></category>
		<category><![CDATA[Marketing Research In Pakistan]]></category>
		<category><![CDATA[questionnaire development in pakistan]]></category>
		<category><![CDATA[random survey in pakistan]]></category>
		<category><![CDATA[selection of respondent in pkaistan]]></category>
		<category><![CDATA[supervisor training]]></category>
		<category><![CDATA[trainings at IFT]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1231</guid>
		<description><![CDATA[<div align="justify">Two days training was held at International Field &#038; Tab office in Lahore for recruiters, enumerators, and field supervisors. Training is a regular feature of International Field &#038; Tab.

Training was given to interviewers on point as follows:

    * Selection of Area
    * Selection of Household
    * Selection of Respondent
<a href="http://www.field-tab.com.pk/training-on-interviewing-skills.html">Read the full story</a></div>
]]></description>
			<content:encoded><![CDATA[<p>Two days training was held at International Field &amp; Tab office in Lahore for recruiters, enumerators, and field supervisors. Training is a regular feature of International Field &amp; Tab.</p>
<p>Training was given to interviewers on point as follows:</p>
<ul>
<li>Selection of Area</li>
<li>Selection of Household</li>
<li>Selection of Respondent</li>
<li>Interviewing Techniques</li>
<li>Dos and Don’ts of Interviewing</li>
</ul>
<p>A combination of Case Study with Group Practice method was applied to train field team on <span style="color: #0000ff;">“<em>Impartial role of enumerator, how to comprehend a questionnaire, memorizing instructions, coordination with supervisors from field, ethics and etiquettes, Interview in isolation, assuring confidentiality to respondents, recording of responses, probing techniques with examples, retaining respondents’ interest in complex interviews etc</em>.”</span></p>
<p>IFT is planning other trainings on topic like “<span style="color: #993300;">Interviewing”, “Managing Field Force”, “Research Methods – Supplier perspective”, “Marketing Research Practicum – User Perspective”, “Quality Assurance in Survey Research” and “Media Research”</span>.</p>
<p>Those who are interested in attending our upcoming Class room (On site, Off Site), Online and Virtual training, may send their expression of interest on email <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/training-on-interviewing-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan’s Mobile Tele-density Growth Overview</title>
		<link>http://www.field-tab.com.pk/pakistan%e2%80%99s-mobile-tele-density-growth-overview.html</link>
		<comments>http://www.field-tab.com.pk/pakistan%e2%80%99s-mobile-tele-density-growth-overview.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:38:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[News corner]]></category>
		<category><![CDATA[cellular users figures of pakistan]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[mobile density in pakistan]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Pakistan cellular growth rate]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[trend in pakistan telecom ndustry]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Users of cellular phone in pakistan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1252</guid>
		<description><![CDATA[<div align="justify">According to the latest figures released by Pakistan Telecommunication Authority (PTA), Mobile tele-density reached to 59.8percent in May, 2010. Trends in tele-density are depicting a slower pace due to ‘maturity of market’ where operators have now adopted a retention policy instead of making efforts for expansion of subscribers. A total of 98 million cellular subscribers have been recorded in May, 2010.<a href="http://www.field-tab.com.pk/pakistan%E2%80%99s-mobile-tele-density-growth-overview.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to the latest figures released by Pakistan Telecommunication Authority (PTA), Mobile tele-density reached to 59.8percent in May, 2010. Trends in tele-density are depicting a slower pace due to ‘maturity of market’ where operators have now adopted a retention policy instead of making efforts for expansion of subscribers. A total of 98 million cellular subscribers have been recorded in May, 2010. The share of market, as per PTA, Mobilink stayed at top with 32.64 percent of subscribers, while Telenor at 2nd position with 24.14 percent of mobile users, Ufone with 19.55 percent, 16.98 percent for Warid and 6.69 percent are Zong users. According to the data, in the month of May, mobile sector rose with a growth rate of 0.72 percent in comparison with the figures of last month (April, 2010). For growth pattern with in mobile operators, statistics are as, Warid is fastest growing operator with growth rate of 1.62 percent, 1.18 percent growth recorded for Ufone, followed by 0.85 percent for Telenor. Zong is the only operator which have negative growth of -3.12 percent.</p>
<p>Source: <span style="font-family: Calibri; color: #000080; font-size: x-small;"><em>Pakistan Telecommunication Authority (PTA), Telecom Indicators: Mobile Cellular Services, 2010<br />
</em></span></p>
<p>For more details, feel free to write us <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/pakistan%e2%80%99s-mobile-tele-density-growth-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Manufacturing (LSM) Performance Overview – Production of Automobile in Pakistan increased in 2009</title>
		<link>http://www.field-tab.com.pk/large-scale-manufacturing-lsm-performance-overview-%e2%80%93-production-of-automobile-in-pakistan-increased-in-2009.html</link>
		<comments>http://www.field-tab.com.pk/large-scale-manufacturing-lsm-performance-overview-%e2%80%93-production-of-automobile-in-pakistan-increased-in-2009.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Knowledge Bank]]></category>
		<category><![CDATA[automobile growth rate in pakistan]]></category>
		<category><![CDATA[electronics growth rate]]></category>
		<category><![CDATA[Federal bureau of statistics]]></category>
		<category><![CDATA[fieldwork in pakistan]]></category>
		<category><![CDATA[growth rate in pakistan]]></category>
		<category><![CDATA[Large scsle manufacturing in pakistan]]></category>
		<category><![CDATA[manufacturing growth rate in pakistan]]></category>
		<category><![CDATA[motorcycle industry growth rate in pakistan]]></category>

		<guid isPermaLink="false">http://www.field-tab.com.pk/?p=1219</guid>
		<description><![CDATA[<div align="justify">The Federal Bureau of Statistics (FBS) has recently released the Quantum Index Number (QIM)* which shows the performance trends of output in the Large Scale Manufacturing (LSM) recorded a growth of 4.52% during July-April fiscal year 2010 (overall index 203.98) over the corresponding months of the last fiscal year (overall index 195.16 ). LSM in April 2010 was 5.59% (overall index 207.92) over the corresponding month last year (overall index 196.91). <a href="http://www.field-tab.com.pk/large-scale-manufacturing-lsm-performance-overview-%E2%80%93-production-of-automobile-in-pakistan-increased-in-2009.html">Read the full story</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Federal Bureau of Statistics (FBS) has recently released the Quantum Index Number (QIM)* which shows the performance trends of output in the Large Scale Manufacturing (LSM) recorded a growth of 4.52% during July-April fiscal year 2010 (overall index 203.98) over the corresponding months of the last fiscal year (overall index 195.16 ). LSM in April 2010 was 5.59% (overall index 207.92) over the corresponding month last year (overall index 196.91). The LSM growth has been attributed to economic recovery that increased the demand of consumable products in the local market as well as export products for global markets.</p>
<p>According to the social economic survey highlights 2009-10, the manufacturing sector performed well in the outgoing year. Production in large scale manufacturing (LSM) increased by 4.4% which was mainly caused by the improvement in sub groups of automobile (31.6%), tyre &amp; tubes (29.5%), electronic (23.6%), fertilizer (10.9%) and pharmaceutical (7.6%). The items which showed an increase in their production during the year were phosphate fertilizer (13.86%), cement (11.21%), cooking oil (7.17%), cotton (5.77%) and leather product (17.28%) etc. During the current fiscal year, cement production increased to 22.8 million tones as against 19.4 million tons last year or an increase of 17%.</p>
<p>The break-up of industrial sector showed that the petroleum sector growth remained in the negative with declined of 6.7% during the first ten months of the outgoing fiscal over the corresponding months of last fiscal. The year to year performance was even worst at minus 13.6%. Ministry of Industries index, however, recorded growth of 3.34% in the first ten months of the current fiscal year and 1.39% in April 2010. The index of Bureau of Statistics (BoS) registered increase of 8.31% in the first ten months period and posted significant growth of 14.58% in April 2010. The main contributors to LSM growth includes, automobiles, tyres, and tubes, leather products, electronics, fertilizers, non-metallic mineral products, pharmaceuticals, and engineering products. Production of automobiles registered impressive growth within the LSM, a major increase was seen in the production of motorcycles up by 56.04%, jeeps and cars 38.64%, tractors 22.56 %, and trucks 12.56 %.</p>
<p>* Quantum Index Number (QIM) has been computed in FBS on the basis of latest production data of 100 items. The sources of the index are</p>
<ol>
<li>Oil Companies Advisory Committee (OCAC) (11 items)</li>
<li>Ministry of Industries &amp; Production (35 items)</li>
<li>Provincial Bureaus of Statistics (54 items).</li>
</ol>
<p>Get more information on the LSM, by writing to us at: <a href="mailto:info@field-tab.com.pk">info@field-tab.com.pk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-tab.com.pk/large-scale-manufacturing-lsm-performance-overview-%e2%80%93-production-of-automobile-in-pakistan-increased-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the talent of an affordable market.</title>
		<link>http://www.field-tab.com.pk/exploring-the-talent-of-an-affordable-market.html</link>
		<comments>http://www.field-tab.com.pk/exploring-the-talent-of-an-affordable-market.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:16:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[international field & tab]]></category>
		<category><![CDATA[Marketing Research In Pakistan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Research in Pakistan]]></category>
		<category><![CDATA[research in USA]]></category>
